Grocery Food in Accord Group
The company ensures premium quality and taste through strict food safety standards and carefully selected ingredients. Recommended by the Egyptian Chefs Association, their products are crafted to enhance any dish with delicious and healthy flavors.
PET Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
310 gm | 12 PET | 12 Months | 3400 | Ketchup Regular & Hot |
310 gm | 12 PET | 12 Months | 3400 | BBQ |
285 gm | 12 PET | 12 Months | 3400 | Mayonnaise |
285 gm | 12 PET | 12 Months | 3400 | Ranch Sauce |
285 gm | 12 PET | 12 Months | 3400 | Mayo Ketchup |
285 gm | 12 PET | 12 Months | 3400 | Burger Sauce |
300 gm | 12 PET | 12 Months | 3400 | Mustard |
300 gm | 12 PET | 12 Months | 3400 | Cheesy Sauce |
Tomato Paste
Size | Package | Brix | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|---|
360 gm | 12 jar | 28 – 30 % | 24 Months | 3800 | Tomato paste jar 360 gm |
320 gm | 12 jar | 20 – 22 % | 12 Months | 3800 | Tomato paste jar 320 gm |
380 gm | 24 can | 28 – 30 % | 24 Months | 1850 | Tomato paste can 380 gm |
400 gm | 24 can | 28 – 30 % | 24 Months | 1850 | Tomato paste can 400 gm |
400 gm | 12 can | 28 – 30 % | 24 Months | 3600 | Tomato paste can 400 gm |
800 gm | 12 can | 28 – 30 % | 24 Months | 1850 | Tomato paste can 800 gm |
800 gm | 6 can | 28 – 30 % | 24 Months | 3600 | Tomato paste can 800 gm |
35 gm | 25×4 box | 28 – 30 % | 18 Months | 2000 | Tomato 35 gm |
50 gm | 25×4 box | 20 – 22 % | 18 Months | 2000 | Tomato 50 gm |
50 gm | 25×4 box | 28 – 30 % | 24 Months | 2000 | 50 gm stand up pouch |
70 gm | 100 sachet | 28 – 30 % | 24 Months | 1905 | 70 gm pouch with separator |
70 gm | 25×4 box | 28 – 30 % | 24 Months | 1905 | 70 gm pouch with display box |
70 gm | 25×4 box | 28 – 30 % | 24 Months | 1905 | 70 gm stand up pouch with display box |
70 gm | 25×4 box | 22 – 24 % | 18 Months | 1905 | 70 gm pouch with display box |
2.2 kg | 4 can | 28 – 30 % | 24 Months | 1700 | Tomato paste can 2.2 KG |
2.2 kg | 6 can | 28 – 30 % | 24 Months | 1150 | Tomato paste can 2.2 Kg |
3 kg | 4 can | 28 – 30 % | 24 Months | 1600 | Tomato paste can 3 kg |
3 kg | 4 can | 20 – 22 % | 18 Months | 1600 | Pizza Sauce 3 kg |
4.2 kg | 4 can | 28 – 30 % | 24 Months | 1050 | Pizza Sauce 4.2 kg |
4.2 kg | 4 can | 28 – 30 % | 24 Months | 1050 | Tomato paste can 4.2 kg |
BBQ Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
4×5 kg | jerrycan | 12 Months | 880 | BBQ |
310 gm | 12 PET | 12 Months | 3400 | BBQ |
Ketchup Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
280 gm | 12 doypack | 12 Months | 3800 | Ketchup doypack |
500 gm | 12 squeez bottle | 12 Months | 1900 | Ketchup Regular & Hot |
320 | 12 squeez bottle | 12 Months | 3000 | Ketchup Regular & Hot |
7 gm | 1000 sachet | 12 Months | 1500 | Ketchup sachet |
7 gm | 1500 sachet | 12 Months | 1000 | Ketchup sachet |
9 gm | 1000 sachet | 12 Months | 1500 | Ketchup sachet |
4×5 kg | jerrycan | 12 Months | 880 | Ketchup |
4×4.25 kg | jerrycan | 12 Months | 1000 | Ketchup |
2x 10 kg | jerrycan | 12 Months | 880 | Ketchup |
310 gm | 12 PET | 12 Months | 3400 | Ketchup Regular & Hot |
Ketchup Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
280 gm | 12 doypack | 12 Months | 3800 | Ketchup doypack |
500 gm | 12 squeez bottle | 12 Months | 1900 | Ketchup Regular & Hot |
320 | 12 squeez bottle | 12 Months | 3000 | Ketchup Regular & Hot |
7 gm | 1000 sachet | 12 Months | 1500 | Ketchup sachet |
7 gm | 1500 sachet | 12 Months | 1000 | Ketchup sachet |
9 gm | 1000 sachet | 12 Months | 1500 | Ketchup sachet |
4×5 kg | jerrycan | 12 Months | 880 | Ketchup |
4×4.25 kg | jerrycan | 12 Months | 1000 | Ketchup |
2x 10 kg | jerrycan | 12 Months | 880 | Ketchup |
310 gm | 12 PET | 12 Months | 3400 | Ketchup Regular & Hot |
Vinegar
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
0.5 litr x 12 | PET bottle | 12 Months | 2500 | Vinegar |
1 litr x 12 | PET bottle | 12 Months | 1200 | Vinegar |
Mayonnaise Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
945 gm | 6 jar | 12 Months | 2000 | Mayonnaise |
450 gm | 6 jar | 12 Months | 2500 | Mayonnaise |
280 gm | 12 glass jar | 12 Months | 3800 | Mayonnaise |
280 gm | 12 doypack | 12 Months | 4000 | Mayonnaise |
3.290 kg | 4 Bucket | 12 Months | 1500 | Mayonnaise |
7 gm | 6×250 sachet | 12 Months | 1000 | Mayonnaise 7 gm |
3.25 kg | 4 Bucket | 12 Months | 1500 | Mayonnaise sandwich |
285 gm | 12 PET | 12 Months | 3400 | Mayonnaise |
Mustard Sauce
Size | Package | Expiry Date | No of Carton | Description in 20ft Container |
---|---|---|---|---|
5 kg | 4 jerrycan | 12 Months | 880 | Mustard |
300 gm | 12 PET | 12 Months | 4300 | Mustard |
235 gm | plastic bottle | 12 Months | 4300 | Mustard |
Tomato & Fruits Concentrates
Brix | Package Type | Net Wt (kg) | Shelf Life | Drums of 20FT | Product Name |
---|---|---|---|---|---|
36-38 | Inner: Aseptic bag, Outer: steel drum | 230 kg | 24 Months | 80 drums | Tomato concentrate CB |
28-30 | Inner: Aseptic bag, Outer: steel drum | 230 kg | 24 Months | 80 drums | Tomato concentrate CB |
28-30 | Inner: Aseptic bag, Outer: steel drum | 232 kg | 24 Months | 80 drums | Tomato concentrate HB |
14-16 | Inner: Aseptic bag, Outer: steel drum | 215 kg | 24 Months | 80 drums | Mango puree hot break |